Pasalify pricing
Compare current capabilities, trial terms, and approved regional prices for Nepal and Australia.
Plan details, pricing status, trials, and included capabilities come directly from the public plan API.
Start selling
For new sellers launching a complete online store.
Free
forever
Recommended
Grow your online business
For growing brands that need more capacity and their own domain.
Pricing coming soon
Pricing is not configured yet.
Includes a 7-day trial
Scale your catalogue and team
For established stores managing more products, staff, and content.
Pricing coming soon
Pricing is not configured yet.
Includes a 7-day trial
Operate advanced inventory
For organizations that need locations, purchasing, and stock controls.
Contact sales
Only capabilities and entitlements represented in current plan data are compared.
This comparison reflects features currently available in Pasalify and the active limits configured for each plan.
Maximum active catalogue capacity.
The account owner is not counted in this limit.
Clear answers about regional prices, checkout, invoices, and account access.
Create your merchant account through the current registration flow, or contact Pasalify to discuss Enterprise requirements.
Choose your next step
Start now, or review the details before you continue.
Media uploads count toward this allowance.
Available after the trial when enabled for the plan.
| Included |
| Included |
| Included |
| Included |
| Custom pages and reusable content sections | Included | Included | Included | Included |
|---|
| Brand colors, typography, logo, and favicon | Included | Included | Included | Included |
|---|
| Navigation and footer customization | Included | Included | Included | Included |
|---|
| Banners, announcements, and maintenance mode | Included | Included | Included | Included |
|---|
| Custom domainAvailable after the trial when enabled for the plan. | Not included | After trial | After trial | After trial |
|---|
| Included |
| Included |
| Included |
| Included |
| Product search and filtering | Included | Included | Included | Included |
|---|
| Weight and dimension fields | Included | Included | Included | Included |
|---|
| Bulk CSV product import | Included | Included | Included | Included |
|---|
| Customer accounts and profiles | Included | Included | Included | Included |
|---|
| Customer addresses and order history | Included | Included | Included | Included |
|---|
| Cart and authenticated checkout | Included | Included | Included | Included |
|---|
| Cash on delivery | Included | Included | Included | Included |
|---|
| Included |
| Included |
| Included |
| Included |
| Manual carrier and tracking details | Included | Included | Included | Included |
|---|
| Order quantity editing and cancellation | Included | Included | Included | Included |
|---|
| Order notes, tags, and timeline | Included | Included | Included | Included |
|---|
| Returns and exchanges | Included | Included | Included | Included |
|---|
| Included |
| Included |
| Included |
| Included |
| Manual adjustments and low-stock thresholds | Included | Included | Included | Included |
|---|
| Order reservations and automatic release | Included | Included | Included | Included |
|---|
| Multiple inventory locations | Not included | Not included | Not included | Included |
|---|
| Stock transfers | Not included | Not included | Not included | Included |
|---|
| Physical stock counts | Not included | Not included | Not included | Included |
|---|
| Suppliers and purchase orders | Not included | Not included | Not included | Included |
|---|
| Incoming stock and receiving history | Not included | Not included | Not included | Included |
|---|
| Inventory reports and CSV exports | Not included | Not included | Not included | Included |
|---|
| Location-scoped staff access | Not included | Not included | Not included | Included |
|---|
| Included |
| Included |
| Included |
| Included |
| Open Graph and structured data | Included | Included | Included | Included |
|---|
| Customer welcome and order confirmation email | Included | Included | Included | Included |
|---|
| Merchant new-order and new-customer alerts | Included | Included | Included | Included |
|---|
| Low-stock email notifications | Included | Included | Included | Included |
|---|
| Email template editor, preview, and test | Included | Included | Included | Included |
|---|
| Included |
| Included |
| Included |
| Custom roles | Included | Included | Included | Included |
|---|
| Staff deactivation with history preserved | Included | Included | Included | Included |
|---|
| Location-level authorization | Not included | Not included | Not included | Included |
|---|